|
|
||||
|
EOBC Statute
|
en
de
fr
| FAQ
| Impressum |
|||
| ./Work | Home | Conference | eJournal | Contacts | date 071126 |
Work ticker071018 WG info 2/07 verschickt [internal]070102 WG info 1/07 verschickt [internal]. |
Working groups |
||||||
| WG | short name | chair(s) | contact(s) | |||
| WG11 | evaluation | Umweltbundesamt Wien | Wilhelm Vogel | |||
| WG12 | retrospect | UBA Dessau | Andreas Gies | |||
| WG14 | webdata | UBA Dessau | Gerlinde Knetsch | |||
| WG141 | data model | RISA, Portal U, UBA Wien | Hussels, Kruse, Legat | |||
| WG142 | ontology | Umweltbundesamt Wien | Herbert Schentz | |||
| WG15 | upcoming pollutants | Franhofer IME | Heinz Rüdel | |||
| WG23 | treshold of measure | LAChemie | Jörn Breuer | |||
| WG25 | remote sensing | Umweltbundesamt Wien | Robert Höller | |||
| WG41 | airmonitoring | Umweltbundesamt Wien | Jürgen Schneider | |||
| WG42 | Lärm | LGA BW | Snezana Jovanovic | |||
| WG511 | humanmonitoring | Landesgesundheitsamt BW | Hanswerner Jaroni | |||
| WG52 | biodiversity | Umweltbundesamt Wien | Maria Tiefenbach | |||
| WG53 | GMO monitoring | Ecostrat | Matthias Meier | |||
| WG71 | soilmonitoring | ART Agroscope | Andre Desaules | |||
| WG83 | agrofluxes | LTZ Augustenberg | Holger Flaig | |||
| WG84 | forestfluxes | FVA Baden-Württemberg | Klaus v. Wilpert | |||
| WG861 | seapagefluxes | LUBW Baden-Württemberg | Werner Borho | |||
| WG91 | balances | LUBW Baden-Württemberg | Andreas Prüeß | |||
| WG92 | N balances | LUBW Baden-Württemberg | Andreas Prüeß | |||
| WG93 | trace element balances | ART Agroscope | Armin Keller | |||
:: Work homepages |
| WG53 | WG71 | WG861 | WG91 | WG92 | WG93 |